+91 9816857058
query@drkumarspharma.com
Name | Packing | Composition | Price |
---|---|---|---|
Calelect A | 100ml With Carton | Calamine 10%w/v + Aloe Vera 10%w/v + Olive Oil 1.0%w/v + Glycerin 2.0%w/v Lotion | 180 |
Comply S Lotion | 30 ml | Clobetasol Propionate 0.05% & Salicylic Acid 6% Ointment | 180 |
Cotbet B | 25 ml | Clotrimazole 1% + Beclomethasone Dipropionate 0.025% Lotion | 85 |
Lyriful | 15 ml | Luliconazole 1% Lotion | 180 |
Playrol-A | 100ml With Carton | Permethrin Aloe Vera & Allantoin Lotion | 165 |
Silkrich Moisturizer 200ML | 200ml | Moisturizer (Cosmetic) | 275 |
Zilzip- CT | Bottle 100 ml | Ketoconazole and Prepared Coal Tar Solution | 195 |
Lotion