+91 9816857058
query@drkumarspharma.com
Name | Packing | Composition | Price |
---|---|---|---|
Acnehold B | 20 gm | Benzyl Peroxide Gel 2.5% w/w | 81.88 |
Azbetic | 15 Gm | Amorolfine Hydrochloride 0.25% w/w Cream | 198 |
Clindamycin and Nicotinamide Gel | 15 Gm | Clindamycin and Nicotinamide Gel | 98 |
Comply | 30 Gm | Clobetasol Propionate 0.05% w/w Cream | 105 |
Comply 5 | 15 ml | Ketoconazole 2%,Clobetasole .05%,Neomycin .1% & Iodochloroquinoline 1 % & Tolnaftate 1% | 95 |
Comply MN | 10 Gm | Clobetasole Propionate 0.05% w/w + Miconazole Nitrate 2% .+ Neomycin .5% Cream | 40 |
Comply S | 20 gm | Clobetasole Propionate 0.05% & Salicylic Acid 6% Ointment | 85 |
Comply-TM | 15 Gm | Ciprofloxacin + Metronidazole + Terbinafine HCl + Clobetasol Propionate Cream | 90 |
Cotbet-SL | 40gm | Clobetasol IP, Salicylic Acid & Urea Lactic Acid Ointment | 152 |
Drester M | 15gm | Mometasone Furoate 0.1% w/w, Terbinafine 1.0% w/w | 110 |
Dripson-C | 10gm | Beclomethasone .025%,Neomycin Sulphate .5% & Clotrimazole 1% cream | 80 |
Finuris | 10 gm | Fusidic Acid 2% Cream (DPCO) | 95 |
Finuris B | 10 Gm | Fusidic Acid 2% & Beclomethasone Dipropionate 0.025% Cream | 149 |
Fuzrin | 10 Gm | Fluticasone Propionate .05% w/w | 90 |
Iptozol C | 15 Gm | Itraconazole 1% ,Ofloxacin 1%,Ornidazole 2% & Clobetasol Propionate 5% Cream | 95 |
Cream